sports 21 Nov 2006 08:24 am

Week 12 Power Rankings

I need to start writing things between these so it doesn’t look like this is just a football blog ;)

But here we go, some shakeups a-brewing:

Rk(Prv) Team			W-L	Pts	Week 11		Move	Pt Chg
------------------------------------------------------------------------------
1(2)	Chicago Bears		9-1	127.22	W @ NYJ		+1	 31.28
2(1)	Indianapolis Colts	9-1	120.38	L @ DAL		-1	 -1.99
3(4)	San Diego Chargers	8-2	101.96	W @ DEN		+1	 29.64
4(3)	Baltimore Ravens	8-2	101.37	W v ATL		-1	 27.62
5(6)	New England Patriots	7-3	 67.09	W @ GB		+1	 24.21
6(5)	Denver Broncos		7-3	 57.92	L v SD		-1	 -0.76
7(10)	Dallas Cowboys		6-4	 52.54	W v IND		+3	 27.70
8(11)	Jacksonville Jaguars	6-4	 39.21	W v NYG		+3	 22.66
9(12)	Kansas City Chiefs	6-4	 30.33	W v OAK		+3	 14.28
10(7)	New York Giants		6-4	 26.86	L @ JAC		-3	-13.87
11(16)	Carolina Panthers	6-4	 20.24	W v STL		+5	 16.79
12(18)	Cincinnati Bengals	5-5	 12.63	W @ NO		+6	 21.07
13(9)	Philadelphia Eagles	5-5	 10.39	L v TEN		-4	-14.54
14(8)	New Orleans Saints	6-4	  8.91	L v CIN		-6	-16.18
15(14)	Atlanta Falcons		5-5	  7.80	L @ BAL		-1	 -2.31
16(15)	St Louis Rams		4-6	 -4.10	L @ CAR		-1	 -8.52
17(13)	Seattle Seahawks	6-4	 -7.86	L @ SF		-4	-22.00
18(17)	New York Jets		5-5	-12.87	L v CHI		-1	-11.13
19(22)	San Francisco 49ers	5-5	-17.21	W v SEA		+3	 16.00
20(23)	Miami Dolphins		4-6	-25.86	W v MIN		+3	 10.58
21(19)	Minnesota Vikings	4-6	-29.61	L @ MIA		-2	-14.12
22(23)	Pittsburgh Steelers	4-6	-29.73	W @ CLE		-1	  3.20
23(25)	Buffalo Bills		4-6	-35.41	W @ HOU		+2	  5.56
24(20)	Green Bay Packers	4-6	-41.05	L v NE		-4	-19.37
25(28)	Tennessee Titans	3-7	-53.47	W @ PHI		+3	  8.59
26(24)	Washington Redskins	3-7	-59.68	L @ TB		-2	-19.51
27(26)	Cleveland Browns	3-7	-65.74	L v PIT		-1	-19.79
28(30)	Tampa Bay Buccaneers	3-7	-69.96	W v WAS		+2	 -1.99
29(27)	Houston Texans		3-7	-70.57	L v BUF		-2	-18.70
30(32)	Arizona Cardinals	2-8	-82.41	W v DET		+2	  3.90
31(31)	Oakland Raiders		2-8	-91.85	L @ KC		--	-22.36
32(29)	Detroit Lions		2-8	-92.72	L @ ARI		-3	-30.10

The Cincy/NO game proved huge for both of them as Cincy went up 6 spots and NO went down 6. At first I thought that was a bit much but then it turns out NO was kind of teetering where it was at #8 anyway and just got passed by everyone below them.

Indy falls off their perch and Chicago takes over again, though Baltimore and SD are breathing down their necks. After that, nobody’s even close. On the other end of things, Oakland and Detroit are essentially sharing last place with the Lions losing at Arizona.

Comments are closed.